AMERICAN STANDARD BLIND RIVETS
AD32ABS
- ABA32 3/32" X .225" (.032-.125 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0006000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.2250.225 |
GRIP RANGE: | .032-.125.032-.125 |
TYPE: | OPEN ENDOPEN END |
- $25.5500 / M
AD32BS
- ABS32 3/32" X .225" (.031-.125 GRIP) ALUM.-STEEL
- G
- 0
- Weight: 0.0012400
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.2250.225 |
GRIP RANGE: | .032-.125.032-.125 |
TYPE: | OPEN ENDOPEN END |
- $21.0000 / M
AD34ABS
- ABA34 3/32" X .350" (.126-.250 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0006500
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3500.350 |
GRIP RANGE: | .126-.250.126-.250 |
TYPE: | OPEN ENDOPEN END |
- $27.6500 / M
AD34BS
- ABS34 3/32" X .350" (.126-.250 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0012700
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3500.350 |
GRIP RANGE: | .126-.250.126-.250 |
TYPE: | OPEN ENDOPEN END |
- $22.7500 / M
AD36ABS
- ABA36 3/32" X .475" (.251-.375 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0007000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4750.475 |
GRIP RANGE: | .251-.375.251-.375 |
TYPE: | OPEN ENDOPEN END |
- $37.4500 / M
AD410ABS
- ABA410 1/8" X .750" (.501-.625 GRIP) ALUM. ALUM. OPEN END
- G
- 0
- Weight: 0.0016500
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.7500.750 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN ENDOPEN END |
- $50.7500 / M
AD410BS
- ABS410 1/8" X .750" (.501-.625 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0034000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.7500.750 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN ENDOPEN END |
- $42.0000 / M
AD41BS
- ABS41 1/8" X .188" (.032-.062 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0024000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.1880.188 |
GRIP RANGE: | .032-.062.032-.062 |
TYPE: | OPEN ENDOPEN END |
- $17.5000 / M
AD42ABS
- ABA42 1/8" X .250" (.063-.125 GRIP) ALUM.-ALUM OPEN END
- D
- 0
- Weight: 0.0010400
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.2500.250 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN ENDOPEN END |
- $77.7000 / M
AD42ABSLF
- ABA42L 1/8" X .250" (.063-.125 GRIP) ALUM.- ALUM OPEN END
- D
- 0
- Weight: 0.0011800
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.2500.250 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $33.6000 / M
AD42AH
- ABA42-CE 1/8" X .301" (.063-.125 GRIP) ALUM.-ALUM. CLOSED END
- G
- 0
- Weight: 0.0012000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3010.301 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | CLOSED ENDCLOSED END |
- $49.0000 / M
AD42BS
- ABS42 1/8" X .250" (.063-.125 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0024000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.2500.250 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN ENDOPEN END |
- $18.5500 / M
AD42BSLF
- ABS42L 1/8" X .250" (.063-.125 GRIP) ALUM.- STEEL OPEN END
- D
- 0
- Weight: 0.0025000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.2500.250 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $165.5500 / M
AD42H
- ABS42-CE 1/8" X .301" (.063-.125 GRIP) ALUM.-STEEL CLOSED END
- G
- 0
- Weight: 0.0024000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3010.301 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | CLOSED ENDCLOSED END |
- $91.0000 / M
AD43ABS
- ABA43 1/8" X .313" (.126-.187 GRIP) ALUM.-ALUM. OPEN END
- D
- 0
- Weight: 0.0011000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3130.313 |
GRIP RANGE: | .126-.187.126-.187 |
TYPE: | OPEN ENDOPEN END |
- $22.4000 / M
AD43BS
- ABS43 1/8" X .313" (.126-.187 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0025000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3130.313 |
GRIP RANGE: | .126-.187.126-.187 |
TYPE: | OPEN ENDOPEN END |
- $26.2500 / M
AD44ABS
- ABA44 1/8" X .375" (.188-.250 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0011700
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3750.375 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN ENDOPEN END |
- $21.7000 / M
AD44ABS-BLK
- G
- 0
HEAD STYLE: | |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN ENDOPEN END |
- Call for Price
AD44ABSLF
- ABA44L 1/8" X .375" (.188-.250 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0013500
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3750.375 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN END LAEGE FLANGEOPEN END LAEGE FLANGE |
- $44.1000 / M
AD44BS
- ABS44 1/8" X .375" (.188-.250 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0026000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3750.375 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN ENDOPEN END |
- $19.2500 / M
AD44BSLF
- ABS44L 1/8" X .375" (.188-.250 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0027000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3750.375 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $36.7500 / M
AD44H
- ABS44-CE 1/8" X .425" (.188-.250) ALUM.-STEEL CLOSED END
- G
- 0
- Weight: 0.0026000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.4250.425 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | CLOSED ENDCLOSED END |
- $157.5000 / M
AD45ABS
- ABA45 1/8" X .438" (.251-.312 GRIP) ALUM.-ALUM. OPEN END
- B
- 0
- Weight: 0.0012200
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4380.438 |
GRIP RANGE: | .251-.312.251-.312 |
TYPE: | OPEN ENDOPEN END |
- $30.1000 / M
AD45BS
- ABS45 1/8" X .438" (.251-.312 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0027000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.4380.438 |
GRIP RANGE: | .251-.312.251-.312 |
TYPE: | OPEN ENDOPEN END |
- $21.3500 / M
AD45H
- ABS45-CE 1/8" X .487" (.251-.312 GRIP) ALUM.-STEEL CLOSED END
- G
- 0
- Weight: 0.0027000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.4870.487 |
GRIP RANGE: | .251-.312.251-.312 |
TYPE: | CLOSED ENDCLOSED END |
- $154.0000 / M
AD46ABS
- ABA46 1/8" X .500" (.313-.375 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0013000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.5000.500 |
GRIP RANGE: | .313-.375.313-.375 |
TYPE: | OPEN ENDOPEN END |
- $27.3000 / M
AD46ABSLF
- ABA46L 1/8" X .500" (.313-.375 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0017000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.5000.500 |
GRIP RANGE: | .313-.375.313-.375 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $59.5000 / M
AD46BS
- ABS56 1/8" X .500" (.313-.375 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0027000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.5000.500 |
GRIP RANGE: | .313-.375.313-.375 |
TYPE: | OPEN ENDOPEN END |
- $21.0000 / M
AD46H
- ABS46-CE 1/8" X .550" (.313-.375 GRIP) ALUM.-STEEL CLOSED END
- G
- 0
- Weight: 0.0028000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.5500.550 |
GRIP RANGE: | .313-.375.313-.375 |
TYPE: | CLOSED ENDCLOSED END |
- $54.2500 / M
AD48ABS
- ABA48 1/8" X .625" (.376-.500 GRIP) ALUM.-ALUM. OPEN END
- B
- 0
- Weight: 0.0015000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.6250.625 |
GRIP RANGE: | .376-.500(8).376-.500(8) |
TYPE: | OPEN ENDOPEN END |
- $36.7500 / M
AD48ABSLF
- ABA48LF 1/8" X .625" (.376-.500 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0019000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.6250.625 |
GRIP RANGE: | .376-.500(8).376-.500(8) |
TYPE: | OPEN ENDOPEN END |
- $70.0000 / M
AD48BS
- ABS48 1/8" X .625" (.376-.500 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0031000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.6250.625 |
GRIP RANGE: | .376-.500(8).376-.500(8) |
TYPE: | OPEN ENDOPEN END |
- $22.7500 / M
AD48H
- ABS48-CE 1/8" X .675" (.376-.500 GRIP) ALUM.-STEEL CLOSED END
- D
- 0
- Weight: 0.0029000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.6750.675 |
GRIP RANGE: | .376-.500(8).376-.500(8) |
TYPE: | CLOSED ENDCLOSED END |
- $315.0000 / M
AD52ABS
- ABA52 5/32" X .275" (.063-.125 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0018300
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.2750.275 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN ENDOPEN END |
- $36.7500 / M
AD52BS
- ABS52 5/32" X .275" (.063-.125 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0041000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.2750.275 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN ENDOPEN END |
- $180.6000 / M
AD53BS
- ABS53 5/32" X .338" (.126-.187 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0042000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3380.338 |
GRIP RANGE: | .126-.187.126-.187 |
TYPE: | OPEN ENDOPEN END |
- $26.6000 / M
AD54ABS
- ABA54 5/32" X .400" (.188-.250 GRIP) ALUM.-ALUM. OPEN END
- C
- 0
- Weight: 0.0020000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4000.400 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN ENDOPEN END |
- $37.4500 / M
AD54ABSLF
- ABA54L 5/32" X .400" (.188-.250 GRIP) ALUM. ALUM. OPEN END
- G
- 0
- Weight: 0.0026000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4000.400 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $75.2500 / M
AD54AH
- ABA54-CE 5/32" X .440" (.188-.250 GRIP) ALUM.-ALUM. CLOSED END
- G
- 0
- Weight: 0.0022000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4400.440 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | CLOSED ENDCLOSED END |
- $80.5000 / M
AD54BS
- ABS54 5/32" X .400" (.188-.250 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0043000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.4000.400 |
GRIP RANGE: | .188-.250.188-.250 |
TYPE: | OPEN ENDOPEN END |
- $28.0000 / M
AD56ABS
- ABA56 5/32" X .525" (.251-.375 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0023000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.5250.525 |
GRIP RANGE: | .251-.375.251-.375 |
TYPE: | OPEN ENDOPEN END |
- $47.6000 / M
AD56ABSLF
- ABA56L 5/32" X .525" (.251-.375 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0027000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.5250.525 |
GRIP RANGE: | .251-.375.251-.375 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $84.0000 / M
AD56BS
- ABS56 5/32" X .525" (.251-.375 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0048000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.5250.525 |
GRIP RANGE: | .251-.375.251-.375 |
TYPE: | OPEN ENDOPEN END |
- $32.5500 / M
AD58ABS
- ABA58 5/32" X .650" (.376-.500 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0024000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.5250.525 |
GRIP RANGE: | .376-.500.376-.500 |
TYPE: | OPEN ENDOPEN END |
- $52.8500 / M
AD610ABS
- ABA610 3/16" X .800" (.501-.625 GRIP) ALUM.-ALUM. OPEN END
- C
- 0
- Weight: 0.0041000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.8000.800 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN ENDOPEN END |
- $80.5000 / M
AD610ABSLF
- ABA610L 3/16" X .800" (.501-.625 GRIP) ALUM.-ALUM. OPEN END
- B
- 0
- Weight: 0.0052000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.8000.800 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $124.2500 / M
AD610BS
- ABS610 3/16" X .800" (.501-.625 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0085000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.8000.800 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN ENDOPEN END |
- $63.7000 / M
AD610BSLF
- ABS610L 3/16" X .800" (.501-.625 GRIP) ALUM.-STEEL OPEN END
- C
- 0
- Weight: 0.0099000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.8000.800 |
GRIP RANGE: | .501-.625.501-.625 |
TYPE: | OPEN ENDOPEN END |
- $101.5000 / M
AD612ABS
- ABA612 3/16" X .925" (.626-.750 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0044000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.9250.925 |
GRIP RANGE: | .626-.750.626-.750 |
TYPE: | OPEN END LAEGE FLANGEOPEN END LAEGE FLANGE |
- $94.5000 / M
AD612ABSLF
- ABA612L 3/16" X .925" (.626-.750 GRIP) ALUM.-ALUM. OPEN END
- C
- 0
- Weight: 0.0056000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.9250.925 |
GRIP RANGE: | .626-.750.626-.750 |
TYPE: | OPEN ENDOPEN END |
- $131.2500 / M
AD612BS
- ABS612 3/16" X .925" (.626-.750 GRIP) ALUM.-STEEL OPENE END
- G
- 0
- Weight: 0.0089000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.9250.925 |
GRIP RANGE: | .626-.750.626-.750 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $68.2500 / M
AD612BSLF
- ABS612L 3/16" X .925" (.626-.750 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0101000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.9250.925 |
GRIP RANGE: | .626-.750.626-.750 |
TYPE: | OPEN ENDOPEN END |
- $110.2500 / M
AD614BS
- ABS614 3/16" X 1.05" (.751-.875 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0093000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 1.0501.050 |
GRIP RANGE: | .751-.875.751-.875 |
TYPE: | OPEN ENDOPEN END |
- $87.5000 / M
AD616ABS
- ABA616 3/16" X 1.175" (.876-1.00 GRIP) ALUM.-ALUM. OPEN END
- B
- 0
- Weight: 0.0052000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 1.1751.175 |
GRIP RANGE: | .876-1.000.876-1.000 |
TYPE: | OPEN ENDOPEN END |
- $143.5000 / M
AD616ABSLF
- ABA616L 3/16" X 1.175" (.876-1.000 GRIP) ALUM.-ALUM. OPEN END
- G
- 0
- Weight: 0.0065000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 1.1751.175 |
GRIP RANGE: | .876-1.000.876-1.000 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $192.5000 / M
AD616BS
- ABS616 3/16" X 1.175" (.876-1.00 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0102000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 1.1751.175 |
GRIP RANGE: | .876-1.000.876-1.000 |
TYPE: | OPEN ENDOPEN END |
- $98.0000 / M
AD616BSLF
- ABS616L 3/16" X 1.175" (.876-1.00 GRIP) ALUM.-STEEL OPEN END
- G
- 0
- Weight: 0.0117000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 1.1751.175 |
GRIP RANGE: | .876-1.000.876-1.000 |
TYPE: | OPEN END LARGE FLANGEOPEN END LARGE FLANGE |
- $157.5000 / M
AD6187TFBS
- G
- 0
HEAD STYLE: | |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | |
GRIP RANGE: | |
TYPE: |
- Call for Price
AD620ABS
- G
- 0
- Weight: 0.0057000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | |
GRIP RANGE: | |
TYPE: | OPEN ENDOPEN END |
- $140.0000 / M
AD622BS
- G
- 0
- Weight: 0.0112000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | |
GRIP RANGE: | |
TYPE: | OPEN ENDOPEN END |
- $147.0000 / C
AD62ABS
- ABA62 3/16" X .300" (.063-.125 GRIP) ALUM.-ALUM. OPEN END
- A
- 0
- Weight: 0.0028000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3000.300 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | OPEN ENDOPEN END |
- $47.9500 / M
AD62AH
- ABA62-CE 3/16" X .330" (.063-.125 GRIP) ALUM.-ALUM. CLOSED END
- A
- 0
- Weight: 0.0028000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.3300.330 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | CLOSED ENDCLOSED END |
- $105.0000 / M
AD62H
- ABS62-CE 3/16" X .330" (.063-.125 GRIP) ALUM.-STEEL CLOSED END
- G
- 0
- Weight: 0.0061000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | 0.3300.330 |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: | CLOSED ENDCLOSED END |
- $64.7500 / M
AD62S
- G
- 0
HEAD STYLE: | |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | STEELSTEEL |
BODY LENGTH: | |
GRIP RANGE: | .063-.125.063-.125 |
TYPE: |
- Call for Price
AD64ABS
- ABA64 3/16" X .425" (.126-.250 GRIP) ALUM.-ALUM. OPEN END
- A
- 0
- Weight: 0.0030000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4250.425 |
GRIP RANGE: | .126-.250.126-.250 |
TYPE: | OPEN ENDOPEN END |
- $50.4000 / M
AD64ABSLF
- ABA64L 3/16" X .425" (.126-.250 GRIP) ALUM.-ALUM. OPEN END
- B
- 0
- Weight: 0.0079000
HEAD STYLE: | DOMEDOME |
RIVET MATERIAL: | ALUMINUMALUMINUM |
MANDREL MATERIAL: | ALUMINUMALUMINUM |
BODY LENGTH: | 0.4250.425 |
GRIP RANGE: | .126-.250.126-.250 |
